Toshiba HDD2L02 MK6475GSX - Hard Drive- 640 GB - 5400 rpm - 2.5" - SATA
General | |
Device Type | Hard Drive - internal |
Capacity | 640 GB |
Form Factor | 6.4 cm x 1/8H (2.5 "x 1/8H) |
Interface | Serial ATA-300 |
Buffer Size | 8 MB |
Width | 70 mm |
Depth | 100 mm |
Height | 9.5 mm |
Weight | 101 g |
Power | |
Drive Transfer Rate | 144 MBps (external) |
Seek Time | 12 ms (average) / 22 ms (max) |
Track-to-Track Seek Time | 2 ms |
Average Latency | 5.55 ms |
Spindle Speed | 5400 rpm |
Miscellaneous | |
Delivery Content | 1x Hard Drive, additional accessories not included |
Average product review
Interface: | SATA (also S-ATA/Serial Advanced Technology Attachment) |
form Factor: | 2,5 inches |
compatible with: | compatible with laptops Compatible with notebooks |
Hard Drive Capacity: | 640GB |
Condition: |
|
Please visit our FAQ
We may have answered your question there already.